HAWAII FREIGHT    |    INTERSTATE TRANSPORTATION    |    DISTRIBUTION / WAREHOUSING    |     CONTAINER DRAYAGE    |     INTRA-CALIFORNIA CARRIER

 


RPM LTL Fuel Chart
 

FUEL SURCHARGE INCREASE IN RATES AND CHARGES

(A)     All rates and minimum charges provided in this tariff shall be subject to a fuel surcharge as provided in paragraph (C) below.

(B)    The amount of percentage surcharge shall be subject to a weekly review. The surcharge has been established based on a  “BASE” fuel charge of 116.0 cents per gallon for diesel fuel. The average price of fuel is changed weekly on every Tuesday.

(C)   The carrier will establish the weekly surcharge amount by contacting the Department of Energy California Fuel Index every Monday morning (8:00 A.M).  The carrier will Assess a one –half percent (.5%) surcharge for each full increment of 5 cents per gallon increase in fuel price. A negative surcharge is not allowed.    Examples are as follows: 

BASE PRICE ALLOWED SURCHARGE  
Less than equal to 116.0 cents 0.0%
116.1 to 121.0  0.5%
121.1 to 126.0  1.0%
126.1 to 131.0  1.5%
131.1 to 136.0  2.0%
136.1 to 141.0  2.5%
141.1 to 146.0  3.0%
146.1 to 151.0  3.5%
151.1 to 156.0  4.0%
156.1 to 160.0  4.5%
161.1 to 166.0  5.0%
166.1 to 171.0  5.5%
171.1 to 176.0  6.0%
176.1 to 181.0  6.5%
181.1 to 186.1  7.0%
186.1 to 191.0  7.5%
191.1 to 196.1  8.0%
196.1 to 201.0  8.5%
201.1 to 206.0  9.0%
206.1 to 211.0  9.5%
211.1 to 216.0 10.0%
216.1 to 221.0 10.5%
221.1 to 226.0 11.0%
226.1 to 231.0 11.5%
231.1 to 236.0 12.0%
236.1 to 241.0 12.5%
241.1 to 246.0 13.0%
246.1 to 251.0 13.5%
251.1 to 256.0 14.0%
256.1 to 261.0 14.5%
261.1 to 266.0 15.0%
266.1 to 271.0 15.5%
271.1 to 276.0 16.0%
276.1 to 281.0 16.5%
281.1 to 286.0 17.0%
286.1 to 291.0 17.5%
291.1 to 296.0 18.0%
296.1 to 301.0 18.5%
301.1 to 306.0 19.0%
306.1 to 311.0 19.5%
311.1 to 316.0 20.0%
316.1 to 321.0 20.5%
321.1 to 326.0 21.0%
326.1 to 331.0 21.5%
331.1 to 336.0 22.0%
336.1 to 341.0 22.5%
341.1 to 346.0 23.0%
346.1 to 351.0 23.5%
351.1 to 356.0 24.0%
356.1 to 361.0 24.5%
361.1 to 366.0 25.0%
366.1 to 371.0 25.5%
371.1 to 376.0 26.0%
376.1 to 381.0 26.5%
381.1 to 386.0 27.0%
386.1 to 391.0 27.5%
391.1 to 396.0 28.0%
396.1 to 401.0 28.5%
401.1 to 406.0 29.0%
406.1 to 411.0 29.5%
411.1 to 416.0 30.0%
416.1 to 421.0 30.5%
421.1 to 426.0 31.0%
426.1 to 431.0 31.5%
431.1 to 436.0 32.0%
436.1 to 441.0 32.5%
441.1 to 446.0 33.0%
446.1 to 451.0 33.5%
451.1 to 456.0 34.0%
456.1 to 461.0 34.5%
461.1 to 466.0 35.0%
466.1 to 471.0 35.5%
471.1 to 476.0 36.0%
476.1 to 481.0 36.5%
481.1 to 486.0 37.0%
486.1 to 491.0 37.5%
491.1 to 496.0 38.0%
496.1 to 501.0 38.5%
501.1 to 506.0 39.0%
506.1 to 511.0 39.5%
511.1 to 516.0 40.0%
516.1 to 521.0 40.5%
521.1 to 526.0 41.0%
526.1 to 531.0 41.5%

______________________________________________________________________________________________

Mission Statement   |   Privacy Policy   |   Sales   |   Home   |   Contact Us
Copyright © 1994-2005, all rights reserved

_________________________________________

RPM CONSOLIDATED SERVICES' GROUP OF COMPANIES
RPM Transportation     *     Royal Hawaiian Express     *      Liberty Logistics     *      Superior Intermodal